THERMA PRE-TASK HAZARD PLAN
THERMA PRE-TASK HAZARD PLAN
| Project/Equipment/System Description: | Date: | Time: | |||||
|---|---|---|---|---|---|---|---|
| Foreman: | Phone: | Company: | |||||
| Building: | Floor:0 | Area: | Job#: | ||||
| Work Description: |
| Task Specific Work Plans | Hazards | Safe Plan of Action (SPA) | |
|---|---|---|---|
| Energized Electrical WorkHot work(nonelectrical)Building on test(smoke/sprinkler)Confined spaceCritical lift(cranexcavation) | Slips, Trips,Falls | Inspect for trip/slip hazardsArea clean/clear of debrisHazards markedTools & material properly storedElectrical/emergency equipment clear | |
| Floor/wall penetrationsLock-out/Tag-out proceduresLine breakingEquipment demo work plans | Hand:Cut/Bump Hazards | Inspected work area for sharp edgesFound sharp edges and protectedInspected walking pathsIdentified edges and marked as such | |
| Required PPEHard hatSafety glassesFace shieldGogglesGloves:LeatherAcidSolventKevlar/cut resistantArm sleevesFoot Protection:BootsSteel-toeToe coversEar plugs/ear muffsSafety vestChemical-resistant suit/apronRespirator | Interruptions to Production | Area inspected to identify EMO's(electrical connections, valves, pipes,tubing,fittings,gauges,fire sprinklers smoke detection,liquid leak detection,AMHS equipment)Protected,guarded or marked | |
| Additional PPE(see comments) | Hand& Power Tools | Reviewed safety requirementsInspected conditionGuarding OKGFCI in useIdentified PPE requiredInspected electrical cordRouted cord overhead or taped/barricated | |
| Chemical Hazards | Area inspected for potential chemical hazardMSDS availableIdentify PPE for highest recognized hazard(see left side)Reviewed decontamination/disposal or storage proceduresReviewed contingency plan and equipment is on hand | ||
| Hazardous Energies | Lock-out/tag-out/verifyConfirm that equipment is de-energized1lock/lkey1personDouble block & bleedMechanical,electrical,chemical,thermal,stored,radiation | ||
| Non-electrical Hot Work | Fire extinguishersFire watchInstall weld/stormscreensCombustible material removed/protectedAdequate ventilation | ||
| ExcavationUSA Ticket #—— | Reviewed as-builts/locatesBarricades providedProper sloping/shoringAccess/egress providedExcavation inspected by competent personHand dig areas are clearly marked(within 3 feet of utilities) | ||
| Fall Protection | Scaffolds | Competent person inspects dailyCondition tags in placeProperly secured/wheel locksToe boards usedFootings adequate | |
| Ladder inspection completedRetractable device requiredInspected fall protection equipmentShock absorbing lanyard requiredHorizontal lifeline system requiredAnchorage point identifiedFall clearance distance adequateFall rescue/retrieval plan set up | Vehicular Traffic | Traffic barricadesConesFlagmenLane closureFire lane is clear | |
| Crane or other Lifting Equipment | Lifting/rigging equipment inspectedTag lines in useAreas barricadedOverhead utility clearance verifiedSignalman assigned | ||
| Barricades | Yellow barricade tapeRed barricade tapeRigid barricade required/securced to floorBarricade signageEmergency egress pathways clearly markedTravel paths barricaded/cones to protect foot traffic | ||
| Environmental | Storm water protectedHazardous waste planGround protected from metal shavingsDumpsters coveredDust controls in place | ||
| Weather | Review plans for weather including heat/wind/moistureLiquids availableCool-down periodsSun-screenHeat stress symptoms | ||
| Crew Congestion / Impact to Occupants | Inspected areas for potential impacts to other crews/customersCoordinated with adjacent work supervisor/customer |
Additional safe plans for hazards
| Major Steps of Task | Tools Required to do Job Safely | Recognized Hazard categories and additional hazards not captured on front page. | Additional safe plans for hazards |
|---|---|---|---|
| Eyewash/Shower Location: | Fire Extinguisher Location: |
|---|---|
| Phone Location: |
Recognized Hazard categories and additional hazards not captured on front
Did conditions change? STOP the job! Identify control measures. Update the PTP. Communicate!
Tools Required to do Job Instructions: 1) Conduct a walk-through of work area, inspecting for hazards. 2) Write the steps of the task. 3) Note Safe Plan column, provide the corrective actions that will be taken to mitigate the hazards. 5) List tools needed to do the
Did conditions change? STOP the job! Identify control measures. Update the PTP. Communicate!